s5lua_g:globals:technologies
Inhaltsverzeichnis
Technologies
Technologies ist ein globaler Table der bei verschiedenen internen Funktionen Anwendung findet
Anwendung
Technologies.KEY
Beispiele
Interne Anwendung
Eigene Anwendung
Die entsprechenden Technologien für Spieler 1 bis 8 erforschen
for i = 1,8 do ResearchTechnology( Technologies.GT_Construction, i ) ResearchTechnology( Technologies.GT_Matchlock, i ) ResearchTechnology( Technologies.GT_Alchemy, i ) ResearchTechnology( Technologies.T_Tracking, i ) ResearchTechnology( Technologies.GT_PulledBarrel, i ) end
Tabelle aller Technologien
Key | Value | Anmerkung |
---|---|---|
B_Alchemist | 50 | |
B_Archery | 73 | |
B_Bank | 61 | |
B_Barracks | 69 | |
B_Beautification01 | 80 | |
B_Beautification02 | 81 | |
B_Beautification03 | 82 | |
B_Beautification04 | 83 | |
B_Beautification05 | 84 | |
B_Beautification06 | 85 | |
B_Beautification07 | 86 | |
B_Beautification08 | 87 | |
B_Beautification09 | 88 | |
B_Beautification10 | 89 | |
B_Beautification11 | 90 | |
B_Beautification12 | 91 | |
B_Blacksmith | 52 | |
B_Brickworks | 55 | |
B_Bridge | 189 | |
B_Claymine | 40 | |
B_Farm | 28 | |
B_Foundry | 75 | |
B_GunsmithWorkshop | 186 | |
B_Headquarter | 22 | |
B_Ironmine | 31 | |
B_Market | 59 | |
B_MasterBuilderWorkshop | 188 | |
B_Monastery | 63 | |
B_Outpost | 66 | |
B_PowerPlant | 68 | |
B_Residence | 25 | |
B_Sawmill | 57 | |
B_Stables | 71 | |
B_StoneMason | 48 | |
B_Stonemine | 34 | |
B_Sulfurmine | 37 | |
B_Tavern | 184 | |
B_Tower | 77 | |
B_University | 43 | |
B_Village | 45 | |
B_Weathermachine | 67 | |
GT_Alchemy | 9 | |
GT_Alloying | 10 | |
GT_Architecture | 8 | |
GT_Banking | 19 | |
GT_Beautification | 21 | |
GT_Binocular | 170 | |
GT_ChainBlock | 6 | |
GT_Chemistry | 12 | |
GT_Construction | 5 | |
GT_GearWheel | 7 | |
GT_Gilds | 20 | |
GT_Laws | 18 | |
GT_Library | 16 | |
GT_Literacy | 13 | |
GT_Matchlock | 171 | |
GT_Mathematics | 169 | |
GT_Mercenaries | 1 | |
GT_Metallurgy | 11 | |
GT_Printing | 15 | |
GT_PulledBarrel | 172 | |
GT_StandingArmy | 2 | |
GT_Strategies | 4 | |
GT_Tactics | 3 | |
GT_Taxation | 17 | |
GT_Trading | 14 | |
MU_Cannon1 | 164 | |
MU_Cannon2 | 165 | |
MU_Cannon3 | 166 | |
MU_Cannon4 | 167 | |
MU_LeaderBow | 155 | |
MU_LeaderBow3 | 156 | |
MU_LeaderHeavyCavalry | 162 | |
MU_LeaderLightCavalry | 160 | |
MU_LeaderRifle | 173 | |
MU_LeaderSpear | 148 | |
MU_LeaderSpear2 | 149 | |
MU_LeaderSpear3 | 150 | |
MU_LeaderSpear4 | 151 | |
MU_LeaderSword | 141 | |
MU_LeaderSword2 | 142 | |
MU_LeaderSword3 | 143 | |
MU_LeaderSword4 | 144 | |
MU_Scout | 181 | |
MU_Serf | 168 | |
MU_Thief | 179 | |
T_AdjustTaxes | 92 | |
T_BetterChassis | 131 | |
T_BetterTrainingArchery | 129 | |
T_BetterTrainingBarracks | 128 | |
T_BlessSettlers1 | 94 | |
T_BlessSettlers2 | 95 | |
T_BlessSettlers3 | 96 | |
T_BlessSettlers4 | 97 | |
T_BlessSettlers5 | 98 | |
T_BlisteringCannonballs | 116 | |
T_BodkinArrow | 112 | |
T_BookKeeping | 122 | |
T_ChainBardingArmor | 196 | |
T_ChainMailArmor | 104 | |
T_ChangeWeather | 118 | |
T_CityGuard | 195 | |
T_Coinage | 124 | |
T_CropCycle | 192 | |
T_Debenture | 121 | |
T_EnableMilitia | 93 | |
T_EnhancedGunPowder | 115 | |
T_FleeceArmor | 175 | |
T_FleeceLinedLeatherArmor | 176 | |
T_Fletching | 111 | |
T_IronCasting | 110 | |
T_LeadShot | 177 | |
T_LeatherArcherArmor | 108 | |
T_LeatherBaringArmor | 199 | |
T_LeatherMailArmor | 103 | |
T_LightBricks | 120 | |
T_Loom | 126 | |
T_MakeRain | 134 | |
T_MakeSnow | 132 | |
T_MakeSummer | 133 | |
T_MarketClay | 136 | |
T_MarketGold | 135 | |
T_MarketIron | 138 | |
T_MarketStone | 139 | |
T_MarketSulfur | 140 | |
T_MarketWood | 137 | |
T_Masonry | 119 | |
T_MasterOfSmithery | 109 | |
T_MinimapNormalView | 101 | |
T_MinimapResouceView | 99 | |
T_MinimapTacticView | 100 | |
T_OnlineHelp | 102 | |
T_PaddedArcherArmor | 107 | |
T_PaddedBardingArmor | 198 | |
T_PickAxe | 193 | |
T_PlateBardingArmor | 197 | |
T_PlateMailArmor | 105 | |
T_Scale | 123 | |
T_ScoutFindResources | 182 | |
T_ScoutTorches | 183 | |
T_Shoeing | 130 | |
T_Shoes | 127 | |
T_Sights | 178 | |
T_SoftArcherArmor | 106 | |
T_SpinningWheel | 194 | |
T_SuperTechnology | 190 | |
T_ThiefSabotage | 180 | |
T_TownGuard | 125 | |
T_Tracking | 191 | |
T_Turnery | 114 | |
T_UpgradeBow1 | 157 | |
T_UpgradeBow2 | 158 | |
T_UpgradeBow3 | 159 | |
T_UpgradeHeavyCavalry1 | 163 | |
T_UpgradeLightCavalry1 | 161 | |
T_UpgradeRifle1 | 174 | |
T_UpgradeSpear1 | 152 | |
T_UpgradeSpear2 | 153 | |
T_UpgradeSpear3 | 154 | |
T_UpgradeSword1 | 145 | |
T_UpgradeSword2 | 146 | |
T_UpgradeSword3 | 147 | |
T_WeatherForecast | 117 | |
T_WoodAging | 113 | |
UP1_Alchemist | 51 | |
UP1_Archery | 74 | |
UP1_Bank | 62 | |
UP1_Barracks | 70 | |
UP1_Blacksmith | 53 | |
UP1_Brickworks | 56 | |
UP1_Claymine | 41 | |
UP1_Farm | 29 | |
UP1_Foundry | 76 | |
UP1_GunsmithWorkshop | 187 | |
UP1_Headquarter | 23 | |
UP1_Ironmine | 32 | |
UP1_Market | 60 | |
UP1_Monastery | 64 | |
UP1_Residence | 26 | |
UP1_Sawmill | 58 | |
UP1_Stables | 72 | |
UP1_StoneMason | 49 | |
UP1_Stonemine | 35 | |
UP1_Sulfurmine | 38 | |
UP1_Tavern | 185 | |
UP1_Tower | 78 | |
UP1_University | 44 | |
UP1_Village | 46 | |
UP2_Blacksmith | 54 | |
UP2_Claymine | 42 | |
UP2_Farm | 30 | |
UP2_Headquarter | 24 | |
UP2_Ironmine | 33 | |
UP2_Monastery | 65 | |
UP2_Residence | 27 | |
UP2_Stonemine | 36 | |
UP2_Sulfurmine | 39 | |
UP2_Tower | 79 | |
UP2_Village | 47 |
s5lua_g/globals/technologies.txt · Zuletzt geändert: 2021/09/18 19:16 von 127.0.0.1